
LM2901BYDT | |
|---|---|
DigiKey Part Number | 497-LM2901BYDTTR-ND - Tape & Reel (TR) 497-LM2901BYDTCT-ND - Cut Tape (CT) 497-LM2901BYDTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901BYDT |
Description | LM2901BYDT |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, DTL, ECL, MOS, TTL 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LM2901BYDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | CMOS, DTL, ECL, MOS, TTL | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V | |
Voltage - Input Offset (Max) | 4mV @ 36V | |
Current - Input Bias (Max) | 0.02µA @ 36V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.64000 | $6.40 |
| 25 | $0.57200 | $14.30 |
| 100 | $0.49730 | $49.73 |
| 250 | $0.46160 | $115.40 |
| 500 | $0.44014 | $220.07 |
| 1,000 | $0.42242 | $422.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.29558 | $738.95 |
| 5,000 | $0.28686 | $1,434.30 |
| 7,500 | $0.28250 | $2,118.75 |
| 12,500 | $0.27767 | $3,470.87 |
| 17,500 | $0.27485 | $4,809.88 |
| 25,000 | $0.27213 | $6,803.25 |
| 62,500 | $0.26628 | $16,642.50 |
| Unit Price without GST: | $0.91000 |
|---|---|
| Unit Price with GST: | $1.04650 |


