
VIPER012XSTR | |
|---|---|
DigiKey Part Number | 497-17229-2-ND - Tape & Reel (TR) 497-17229-1-ND - Cut Tape (CT) 497-17229-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER012XSTR |
Description | IC OFFLINE SWITCH MULT TOP 10SSO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 30kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER012XSTR Models |
Category | Duty Cycle 80% |
Manufacturer STMicroelectronics | Frequency - Switching 30kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power (Watts) 7 W |
Part Status Active | Fault Protection Current Limiting, Over Temperature, Over Voltage, Short Circuit |
Output Isolation Either | Operating Temperature -40°C ~ 150°C (TJ) |
Internal Switch(s) Yes | Package / Case 10-SOP (0.154", 3.90mm Width) |
Voltage - Breakdown 800V | Supplier Device Package 10-SSOP |
Topology Buck, Buck-Boost, Flyback | Mounting Type Surface Mount |
Voltage - Start Up 8 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 30V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.22000 | $3.22 |
| 10 | $2.36200 | $23.62 |
| 25 | $2.14680 | $53.67 |
| 100 | $1.91080 | $191.08 |
| 250 | $1.79812 | $449.53 |
| 500 | $1.73032 | $865.16 |
| 1,000 | $1.72267 | $1,722.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.61547 | $4,038.67 |
| 5,000 | $1.57994 | $7,899.70 |
| 7,500 | $1.56215 | $11,716.12 |
| Unit Price without GST: | $3.22000 |
|---|---|
| Unit Price with GST: | $3.70300 |

