


CD74HC377M96 | |
|---|---|
DigiKey Part Number | 296-31581-2-ND - Tape & Reel (TR) 296-31581-1-ND - Cut Tape (CT) 296-31581-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HC377M96 |
Description | IC FF D-TYPE SINGLE 8BIT 20SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC377M96 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Standard | |
Type | D-Type | |
Output Type | Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Clock Frequency | 60 MHz | |
Max Propagation Delay @ V, Max CL | 30ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 8 µA | |
Input Capacitance | 10 pF | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-SOIC | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $1.01600 | $10.16 |
| 25 | $0.91320 | $22.83 |
| 100 | $0.80120 | $80.12 |
| 250 | $0.74772 | $186.93 |
| 500 | $0.71546 | $357.73 |
| 1,000 | $0.70908 | $709.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.66704 | $1,334.08 |
| 4,000 | $0.64904 | $2,596.16 |
| 6,000 | $0.64003 | $3,840.18 |
| 10,000 | $0.63004 | $6,300.40 |
| 14,000 | $0.62421 | $8,738.94 |
| 20,000 | $0.61859 | $12,371.80 |
| Unit Price without GST: | $1.43000 |
|---|---|
| Unit Price with GST: | $1.64450 |

