Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Type | Output Type | Number of Elements | Number of Bits per Element | Clock Frequency | Max Propagation Delay @ V, Max CL | Trigger Type | Current - Output High, Low | Voltage - Supply | Current - Quiescent (Iq) | Input Capacitance | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82,610 In Stock | 1 : $0.18000 Cut Tape (CT) 3,000 : $0.06791 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Reset | D-Type | Non-Inverted | 1 | 1 | 175 MHz | 4ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 1 µA | 3 pF | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-88 (SC-70-6) | 6-TSSOP, SC-88, SOT-363 | |||
34,056 In Stock | 1 : $0.40000 Cut Tape (CT) 3,000 : $0.16465 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 200 MHz | 5ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 1 µA | 7 pF | -55°C ~ 125°C (TA) | - | - | Surface Mount | US8 | 8-VFSOP (0.091", 2.30mm Width) | |||
1,619 In Stock 12,261 Marketplace | 1 : $0.44000 Cut Tape (CT) 3,000 : $0.17822 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Standard | D-Type | Inverted | 1 | 1 | 160 MHz | 4.5ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 10 µA | 3.5 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-70-5 | 5-TSSOP, SC-70-5, SOT-353 | |||
1,940 In Stock | 1 : $0.46000 Cut Tape (CT) 3,000 : $0.18044 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 67 MHz | 26ns @ 6V, 50pF | Positive Edge | 5.2mA, 5.2mA | 2V ~ 6V | 2 µA | 5 pF | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SSOP | 8-VFSOP (0.091", 2.30mm Width) | |||
3,785 In Stock | 1 : $0.49000 Cut Tape (CT) 2,500 : $0.20370 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 40 MHz | 60ns @ 15V, 50pF | Positive Edge | 3.4mA, 3.4mA | 3V ~ 15V | 4 µA | 7.5 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-SO | 14-SOIC (0.154", 3.90mm Width) | |||
16,373 In Stock | 1 : $0.53000 Cut Tape (CT) 5,000 : $0.21736 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Reset | D-Type | Non-Inverted | 1 | 1 | 175 MHz | 5ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 10 µA | 3 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-SON (1.45x1) | 6-UFDFN | |||
81,149 In Stock | 1 : $0.57000 Cut Tape (CT) 5,000 : $0.23283 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 200 MHz | 5ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 1 µA | 3 pF | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-MicroPak™ | 8-UFQFN | |||
8,773 In Stock | 1 : $0.66000 Cut Tape (CT) 2,500 : $0.27629 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | D-Type | Tri-State, Non-Inverted | 1 | 8 | 133 MHz | 26ns @ 6V, 50pF | Positive Edge | 7.8mA, 7.8mA | 2V ~ 6V | 8 µA | 3.5 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | |||
53,335 In Stock | 1 : $0.68000 Cut Tape (CT) 2,500 : $0.29182 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 35 MHz | 17ns @ 6V, 50pF | Positive Edge | 5.2mA, 5.2mA | 2V ~ 6V | 2 µA | 10 pF | -55°C ~ 125°C (TA) | - | - | Surface Mount | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | |||
34,963 In Stock | 1 : $0.68000 Cut Tape (CT) 2,500 : $0.29156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 35 MHz | 17ns @ 6V, 50pF | Positive Edge | 5.2mA, 5.2mA | 2V ~ 6V | 2 µA | 10 pF | -55°C ~ 125°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
6,900 In Stock | 1 : $0.68000 Cut Tape (CT) 2,500 : $0.28794 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Master Reset | D-Type | Non-Inverted | 1 | 8 | 36 MHz | 30ns @ 4.5V, 50pF | Positive Edge | 4mA, 5.2mA | 4.5V ~ 5.5V | 8 µA | 3.5 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | |||
41,342 In Stock | 1 : $0.71000 Cut Tape (CT) 3,000 : $0.30734 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 200 MHz | 4.4ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 10 µA | 5 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-VSSOP | 8-VFSOP (0.091", 2.30mm Width) | |||
11,215 In Stock | 1 : $0.71000 Cut Tape (CT) 3,000 : $0.30606 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 315 MHz | 5.8ns @ 3.3V, 30pF | Positive Edge | 4mA, 4mA | 0.8V ~ 3.6V | 500 nA | 0.6 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-VSSOP | 8-VFSOP (0.091", 2.30mm Width) | |||
4,034 In Stock | 1 : $0.75000 Cut Tape (CT) 3,000 : $0.32246 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Reset | D-Type | Non-Inverted | 1 | 1 | 300 MHz | 5.7ns @ 3.3V, 30pF | Positive Edge | 4mA, 4mA | 0.8V ~ 3.6V | 500 nA | 0.8 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-TSSOP | 6-TSSOP, SC-88, SOT-363 | |||
2,402 In Stock | 1 : $0.79000 Cut Tape (CT) 2,500 : $0.33828 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 60 MHz | 15ns @ 6V, 50pF | Positive Edge | 5.2mA, 5.2mA | 2V ~ 6V | 4 µA | 3 pF | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
10,811 In Stock | 1 : $0.82000 Cut Tape (CT) 2,000 : $0.36522 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 150 MHz | 5.2ns @ 3.3V, 50pF | Positive Edge | 24mA, 24mA | 1.65V ~ 3.6V | 10 µA | 5 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | |||
14,796 In Stock | 1 : $0.84000 Cut Tape (CT) 2,500 : $0.36401 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 24 MHz | 90ns @ 15V, 50pF | Positive Edge | 6.8mA, 6.8mA | 3V ~ 18V | 4 µA | 5 pF | -55°C ~ 125°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
17,717 In Stock 57,500 Factory | 1 : $0.90000 Cut Tape (CT) 2,500 : $0.39585 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 14 MHz | 100ns @ 15V, 50pF | Positive Edge | 8.8mA, 8.8mA | 3V ~ 18V | 4 µA | 5 pF | -55°C ~ 125°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
52,835 In Stock | 1 : $0.93000 Cut Tape (CT) 3,000 : $0.40697 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 100 MHz | 7ns @ 3.3V, 30pF | Positive Edge | 4mA, 4mA | 0.8V ~ 3.6V | 500 nA | 1.5 pF | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-VSSOP | 8-VFSOP (0.091", 2.30mm Width) | |||
4,219 In Stock | 1 : $0.95000 Cut Tape (CT) 3,000 : $0.41969 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 275 MHz | 1.8ns @ 2.5V, 30pF | Positive Edge | 9mA, 9mA | 0.8V ~ 2.7V | 10 µA | 2.5 pF | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-VSSOP | 8-VFSOP (0.091", 2.30mm Width) | |||
21,714 In Stock | 1 : $1.00000 Cut Tape (CT) 3,000 : $0.44511 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 200 MHz | 6.4ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 10 µA | 5 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-VSSOP | 8-VFSOP (0.091", 2.30mm Width) | |||
10,903 In Stock | 1 : $1.06000 Cut Tape (CT) 2,000 : $0.48400 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Master Reset | D-Type | Non-Inverted | 1 | 8 | 60 MHz | 27ns @ 6V, 50pF | Positive Edge | 5.2mA, 5.2mA | 2V ~ 6V | 8 µA | 3 pF | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | |||
14,790 In Stock 51,292 Marketplace | 1 : $1.28000 Tube | Bulk Tube | Active | Set(Preset) and Reset | D-Type | Complementary | 2 | 1 | 24 MHz | 90ns @ 15V, 50pF | Positive Edge | 6.8mA, 6.8mA | 3V ~ 18V | 4 µA | 5 pF | -55°C ~ 125°C (TA) | - | - | Through Hole | 14-PDIP | 14-DIP (0.300", 7.62mm) | |||
13,453 In Stock | 1 : $1.32000 Cut Tape (CT) 3,000 : $0.59690 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Set(Preset) and Reset | D-Type | Complementary | 1 | 1 | 200 MHz | 6.4ns @ 5V, 50pF | Positive Edge | 32mA, 32mA | 1.65V ~ 5.5V | 10 µA | 5 pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | SM8 | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | |||
22,719 In Stock | 1 : $1.42000 Cut Tape (CT) 2,000 : $0.66326 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Master Reset | D-Type | Non-Inverted | 1 | 8 | 60 MHz | 13ns @ 6V, 50pF | Positive Edge | 5.2mA, 5.2mA | 2V ~ 6V | 8 µA | 3 pF | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) |




















