


LM431CIM3X/NOPB | |
|---|---|
DigiKey Part Number | LM431CIM3X/NOPBTR-ND - Tape & Reel (TR) LM431CIM3X/NOPBCT-ND - Cut Tape (CT) LM431CIM3X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM431CIM3X/NOPB |
Description | IC VREF SHUNT -0.6/+0.4% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 37 VV -0.6%, +0.4% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM431CIM3X/NOPB Models |
Category | Tolerance -0.6%, +0.4% |
Manufacturer Texas Instruments | Temperature Coefficient 50ppm/°C Typical |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 1 mA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Adjustable | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-3 |
Voltage - Output (Max) 37 V | Base Product Number |
Current - Output 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL431BIDBZR | Texas Instruments | 1,265 | 296-18872-1-ND | $0.69000 | Direct |
| TL431BQDBZR | Texas Instruments | 17,917 | 296-17623-1-ND | $0.77000 | Upgrade |
| TL431BQDBZRQ1 | Texas Instruments | 42,445 | 296-20654-1-ND | $1.26000 | Upgrade |
| TL431BQDBZT | Texas Instruments | 7,356 | 296-26715-1-ND | $1.77000 | Upgrade |
| AN431BN-ATRE1 | Diodes Incorporated | 19,958 | AN431BN-ATRE1DICT-ND | $0.57000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.42000 | $1.42 |
| 10 | $1.01600 | $10.16 |
| 25 | $0.91280 | $22.82 |
| 100 | $0.79980 | $79.98 |
| 250 | $0.74596 | $186.49 |
| 500 | $0.71352 | $356.76 |
| 1,000 | $0.68678 | $686.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.65373 | $1,961.19 |
| 6,000 | $0.63757 | $3,825.42 |
| 9,000 | $0.62947 | $5,665.23 |
| 15,000 | $0.62050 | $9,307.50 |
| 21,000 | $0.61526 | $12,920.46 |
| Unit Price without GST: | $1.42000 |
|---|---|
| Unit Price with GST: | $1.63300 |




