


LM5100ASD/NOPB | |
|---|---|
DigiKey Part Number | 296-41309-2-ND - Tape & Reel (TR) 296-41309-1-ND - Cut Tape (CT) 296-41309-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5100ASD/NOPB |
Description | IC GATE DRVR HALF-BRIDGE 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 10-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM5100ASD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 9V ~ 14V | |
Logic Voltage - VIL, VIH | 2.3V, - | |
Current - Peak Output (Source, Sink) | 3A, 3A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 118 V | |
Rise / Fall Time (Typ) | 430ns, 260ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WDFN Exposed Pad | |
Supplier Device Package | 10-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.70000 | $5.70 |
| 10 | $4.27900 | $42.79 |
| 25 | $3.92040 | $98.01 |
| 100 | $3.52740 | $352.74 |
| 250 | $3.33984 | $834.96 |
| 500 | $3.22678 | $1,613.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.13375 | $3,133.75 |
| 2,000 | $3.05716 | $6,114.32 |
| 3,000 | $3.01883 | $9,056.49 |
| 5,000 | $2.97634 | $14,881.70 |
| Unit Price without GST: | $5.70000 |
|---|---|
| Unit Price with GST: | $6.55500 |

