


LP38692MP-3.3/NOPB | |
|---|---|
DigiKey Part Number | LP38692MP-3.3/NOPBTR-ND - Tape & Reel (TR) LP38692MP-3.3/NOPBCT-ND - Cut Tape (CT) LP38692MP-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP38692MP-3.3/NOPB |
Description | IC REG LINEAR 3.3V 1A SOT-223-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP38692MP-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-5, TO-261AB | |
Supplier Device Package | SOT-223-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.93000 | $3.93 |
| 10 | $2.89700 | $28.97 |
| 25 | $2.64080 | $66.02 |
| 100 | $2.35960 | $235.96 |
| 250 | $2.22536 | $556.34 |
| 500 | $2.14446 | $1,072.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.07788 | $2,077.88 |
| 2,000 | $2.02308 | $4,046.16 |
| 3,000 | $1.99563 | $5,986.89 |
| 5,000 | $1.96521 | $9,826.05 |
| 7,000 | $1.94744 | $13,632.08 |
| Unit Price without GST: | $3.93000 |
|---|---|
| Unit Price with GST: | $4.51950 |












