
OPA322AQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-48630-2-ND - Tape & Reel (TR) 296-48630-1-ND - Cut Tape (CT) 296-48630-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA322AQDBVRQ1 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA322AQDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 20 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1.6mA | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.73000 | $3.73 |
| 10 | $2.75900 | $27.59 |
| 25 | $2.51480 | $62.87 |
| 100 | $2.24670 | $224.67 |
| 250 | $2.11868 | $529.67 |
| 500 | $2.04158 | $1,020.79 |
| 1,000 | $1.97814 | $1,978.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.89975 | $5,699.25 |
| 6,000 | $1.86140 | $11,168.40 |
| 9,000 | $1.84218 | $16,579.62 |
| Unit Price without GST: | $3.73000 |
|---|---|
| Unit Price with GST: | $4.28950 |











