


REF2933AIDBZT | |
|---|---|
DigiKey Part Number | 296-13484-2-ND - Tape & Reel (TR) 296-13484-1-ND - Cut Tape (CT) 296-13484-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF2933AIDBZT |
Description | IC VREF SERIES 2% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3.3V V ±2% 25 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | REF2933AIDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3.3V | |
Current - Output | 25 mA | |
Tolerance | ±2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | 36µVp-p | |
Noise - 10Hz to 10kHz | 105µVrms | |
Voltage - Input | 3.35V ~ 5.5V | |
Current - Supply | 59µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.66800 | $16.68 |
| 25 | $1.51040 | $37.76 |
| 100 | $1.33690 | $133.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.25408 | $313.52 |
| 500 | $1.20412 | $602.06 |
| 750 | $1.17909 | $884.32 |
| 1,250 | $1.15135 | $1,439.19 |
| 1,750 | $1.13514 | $1,986.50 |
| 2,500 | $1.11956 | $2,798.90 |
| 6,250 | $1.08598 | $6,787.38 |
| 12,500 | $1.06576 | $13,322.00 |
| Unit Price without GST: | $2.30000 |
|---|---|
| Unit Price with GST: | $2.64500 |


