


REF3140AIDBZR | |
|---|---|
DigiKey Part Number | 296-39161-2-ND - Tape & Reel (TR) 296-39161-1-ND - Cut Tape (CT) 296-39161-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF3140AIDBZR |
Description | IC VREF SERIES 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.096V V ±0.2% 10 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | REF3140AIDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.096V | |
Current - Output | 10 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 53µVp-p | |
Noise - 10Hz to 10kHz | 78µVrms | |
Voltage - Input | 4.146V ~ 5.5V | |
Current - Supply | 135µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.44000 | $4.44 |
| 10 | $3.29800 | $32.98 |
| 25 | $3.01240 | $75.31 |
| 100 | $2.69940 | $269.94 |
| 250 | $2.55012 | $637.53 |
| 500 | $2.46018 | $1,230.09 |
| 1,000 | $2.38614 | $2,386.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.29468 | $6,884.04 |
| 6,000 | $2.24993 | $13,499.58 |
| Unit Price without GST: | $4.44000 |
|---|---|
| Unit Price with GST: | $5.10600 |


