Parametric Equivalent



SN65LV1023AMDBREP | |
|---|---|
DigiKey Part Number | 296-21243-2-ND - Tape & Reel (TR) 296-21243-1-ND - Cut Tape (CT) 296-21243-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LV1023AMDBREP |
Description | IC SERIALIZER 10:1 LVDS 28-SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 660Mbps Serializer 10 Input 1 Output 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65LV1023AMDBREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Serializer | |
Data Rate | 660Mbps | |
Input Type | LVTTL | |
Output Type | LVDS | |
Number of Inputs | 10 | |
Number of Outputs | 1 | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $32.85000 | $32.85 |
| 10 | $26.14800 | $261.48 |
| 25 | $24.47400 | $611.85 |
| 100 | $22.63400 | $2,263.40 |
| 250 | $21.75672 | $5,439.18 |
| 500 | $21.22806 | $10,614.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $20.43502 | $40,870.04 |
| Unit Price without GST: | $32.85000 |
|---|---|
| Unit Price with GST: | $37.77750 |


