


TL4050A50QDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-27661-2-ND - Tape & Reel (TR) 296-27661-1-ND - Cut Tape (CT) 296-27661-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL4050A50QDBZRQ1 |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 5V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL4050A50QDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 93µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 90 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.72000 | $5.72 |
| 10 | $4.28400 | $42.84 |
| 25 | $3.92520 | $98.13 |
| 100 | $3.53100 | $353.10 |
| 250 | $3.34312 | $835.78 |
| 500 | $3.22982 | $1,614.91 |
| 1,000 | $3.13661 | $3,136.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.02145 | $9,064.35 |
| 6,000 | $2.96511 | $17,790.66 |
| Unit Price without GST: | $5.72000 |
|---|---|
| Unit Price with GST: | $6.57800 |

