


TLV75101PDSQR | |
|---|---|
DigiKey Part Number | 296-TLV75101PDSQRTR-ND - Tape & Reel (TR) 296-TLV75101PDSQRCT-ND - Cut Tape (CT) 296-TLV75101PDSQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV75101PDSQR |
Description | IC REG LIN POS ADJ 500MA 10WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 2 Output 500mA 10-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV75101PDSQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.55V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.88V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 35 µA | |
PSRR | 50dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.59200 | $5.92 |
| 25 | $0.52920 | $13.23 |
| 100 | $0.45870 | $45.87 |
| 250 | $0.42512 | $106.28 |
| 500 | $0.40494 | $202.47 |
| 1,000 | $0.38830 | $388.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36776 | $1,103.28 |
| 6,000 | $0.35771 | $2,146.26 |
| 9,000 | $0.35268 | $3,174.12 |
| 15,000 | $0.34710 | $5,206.50 |
| 21,000 | $0.34384 | $7,220.64 |
| 30,000 | $0.34071 | $10,221.30 |
| Unit Price without GST: | $0.86000 |
|---|---|
| Unit Price with GST: | $0.98900 |











