
TPS22953DQCR | |
|---|---|
DigiKey Part Number | 296-47227-2-ND - Tape & Reel (TR) 296-47227-1-ND - Cut Tape (CT) 296-47227-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22953DQCR |
Description | IC PWR SWITCH N-CHAN 1:1 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 10-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22953DQCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.7V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 14mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Power Good, Slew Rate Controlled | |
Fault Protection | Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-WSON (3x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.37000 | $1.37 |
| 10 | $0.97600 | $9.76 |
| 25 | $0.87600 | $21.90 |
| 100 | $0.76770 | $76.77 |
| 250 | $0.71584 | $178.96 |
| 500 | $0.68462 | $342.31 |
| 1,000 | $0.65890 | $658.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.62714 | $1,881.42 |
| 6,000 | $0.61160 | $3,669.60 |
| 9,000 | $0.60381 | $5,434.29 |
| 15,000 | $0.59519 | $8,927.85 |
| 21,000 | $0.59015 | $12,393.15 |
| 30,000 | $0.58531 | $17,559.30 |
| Unit Price without GST: | $1.37000 |
|---|---|
| Unit Price with GST: | $1.57550 |








