
TPS2553DBVR-1 | |
|---|---|
DigiKey Part Number | 296-39380-2-ND - Tape & Reel (TR) 296-39380-1-ND - Cut Tape (CT) 296-39380-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2553DBVR-1 |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2553DBVR-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 85mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.90000 | $1.90 |
| 10 | $1.36700 | $13.67 |
| 25 | $1.23440 | $30.86 |
| 100 | $1.08860 | $108.86 |
| 250 | $1.01892 | $254.73 |
| 500 | $0.97688 | $488.44 |
| 1,000 | $0.94225 | $942.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.89950 | $2,698.50 |
| 6,000 | $0.87858 | $5,271.48 |
| 9,000 | $0.86810 | $7,812.90 |
| 15,000 | $0.85649 | $12,847.35 |
| 21,000 | $0.84971 | $17,843.91 |
| Unit Price without GST: | $1.90000 |
|---|---|
| Unit Price with GST: | $2.18500 |









