


TPS73601DCQR | |
|---|---|
DigiKey Part Number | 296-16909-2-ND - Tape & Reel (TR) 296-16909-1-ND - Cut Tape (CT) 296-16909-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73601DCQR |
Description | IC REG LIN POS ADJ 400MA SOT223 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 400mA SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73601DCQR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 550 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 1 mA |
Part Status Active | PSRR 58dB ~ 37dB (100Hz ~ 10kHz) |
Output Configuration | Control Features Enable |
Output Type | Protection Features Over Current, Over Temperature, Reverse Polarity |
Number of Regulators 1 | Operating Temperature -40°C ~ 125°C |
Voltage - Input (Max) 5.5V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 1.2V | Package / Case SOT-223-6 |
Voltage - Output (Max) | Supplier Device Package SOT-223-6 |
Voltage Dropout (Max) 0.2V @ 400mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.90000 | $4.90 |
| 10 | $3.64100 | $36.41 |
| 25 | $3.32880 | $83.22 |
| 100 | $2.98520 | $298.52 |
| 250 | $2.82136 | $705.34 |
| 500 | $2.75606 | $1,378.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.55549 | $6,388.72 |
| 5,000 | $2.50379 | $12,518.95 |
| Unit Price without GST: | $4.90000 |
|---|---|
| Unit Price with GST: | $5.63500 |


