
UCC28881DR | |
|---|---|
DigiKey Part Number | 296-46266-2-ND - Tape & Reel (TR) 296-46266-1-ND - Cut Tape (CT) 296-46266-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28881DR |
Description | IC OFFLINE SWITCH MULT TOP 7SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 62kHz 7-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC28881DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 700V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 3.9 V | |
Voltage - Supply (Vcc/Vdd) | 5V | |
Duty Cycle | 55% | |
Frequency - Switching | 62kHz | |
Power (Watts) | 4.5 W | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads | |
Supplier Device Package | 7-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.39000 | $2.39 |
| 10 | $1.73400 | $17.34 |
| 25 | $1.57160 | $39.29 |
| 100 | $1.39200 | $139.20 |
| 250 | $1.30652 | $326.63 |
| 500 | $1.25504 | $627.52 |
| 1,000 | $1.21264 | $1,212.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.16788 | $2,919.70 |
| 5,000 | $1.14091 | $5,704.55 |
| 7,500 | $1.12740 | $8,455.50 |
| 12,500 | $1.11243 | $13,905.38 |
| Unit Price without GST: | $2.39000 |
|---|---|
| Unit Price with GST: | $2.74850 |







