Similar
Similar
Similar
Similar

BZX384B16-E3-08 | |
|---|---|
DigiKey Part Number | 112-BZX384B16-E3-08TR-ND - Tape & Reel (TR) 112-BZX384B16-E3-08CT-ND - Cut Tape (CT) 112-BZX384B16-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX384B16-E3-08 |
Description | DIODE ZENER 16V 200MW SOD323 |
Manufacturer Standard Lead Time | 93 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 16 V 200 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 40 Ohms |
Mfr | Current - Reverse Leakage @ Vr 50 nA @ 11.2 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOD-323 |
Tolerance ±2% | Base Product Number |
Power - Max 200 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C16S-7-F | Diodes Incorporated | 0 | BZT52C16S-FDICT-ND | $0.45000 | Similar |
| BZT52C16S-TP | MCC (Micro Commercial Components) | 368 | BZT52C16S-TPMSCT-ND | $0.27000 | Similar |
| CMDZ16L TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMDZ16LTRPBFREECT-ND | $0.00000 | Similar |
| DDZ9703S-7 | Diodes Incorporated | 75 | 31-DDZ9703S-7CT-ND | $0.76000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.76000 | $0.76 |
| 10 | $0.46700 | $4.67 |
| 100 | $0.29370 | $29.37 |
| 500 | $0.21856 | $109.28 |
| 1,000 | $0.19425 | $194.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16328 | $489.84 |
| 6,000 | $0.14765 | $885.90 |
| 9,000 | $0.13969 | $1,257.21 |
| 15,000 | $0.13073 | $1,960.95 |
| 21,000 | $0.12542 | $2,633.82 |
| 30,000 | $0.12027 | $3,608.10 |
| Unit Price without GST: | $0.76000 |
|---|---|
| Unit Price with GST: | $0.87400 |








