



V35PW15-M3/I | |
|---|---|
DigiKey Part Number | 112-V35PW15-M3/ITR-ND - Tape & Reel (TR) 112-V35PW15-M3/ICT-ND - Cut Tape (CT) 112-V35PW15-M3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V35PW15-M3/I |
Description | DIODE SCHOTTKY 150V 35A SLIMDPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 35A Surface Mount SlimDPAK |
Datasheet | Datasheet |
EDA/CAD Models | V35PW15-M3/I Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 250 µA @ 150 V |
Series | Capacitance @ Vr, F 1620pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package SlimDPAK |
Voltage - DC Reverse (Vr) (Max) 150 V | Operating Temperature - Junction -40°C ~ 150°C |
Current - Average Rectified (Io) 35A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.4 V @ 35 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.76000 | $3.76 |
| 10 | $2.40100 | $24.01 |
| 100 | $1.61790 | $161.79 |
| 500 | $1.28220 | $641.10 |
| 1,000 | $1.17425 | $1,174.25 |
| 2,000 | $1.10215 | $2,204.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $0.99543 | $4,479.44 |
| 9,000 | $0.93315 | $8,398.35 |
| 13,500 | $0.90143 | $12,169.30 |
| Unit Price without GST: | $3.76000 |
|---|---|
| Unit Price with GST: | $4.32400 |







