Electric Actuators/Cylinders
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Motor Type | Stroke Length | Load Force (Dynamic) | Load Force (Static) | Speed | Duty Cycle | Voltage - Rated | Construction | Accuracy | Acceleration | Features | Gear Reduction Ratio | Feedback Type | Termination Style | Operating Temperature | Ingress Protection | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
594 In Stock | 1 : $43.85000 Bulk | - | Bulk | Active | Linear Actuator | - | 0.394" (10.00mm) | 28.78lbf (128.0N) | - | 0.28 in/s (7.0 mm/s) | - | 6VDC | - | - | - | - | - | - | Wire Leads with Connector | - | IP54 - Dust Protected, Water Resistant | - | ||
433 In Stock | 1 : $106.98000 Bulk | Bulk | Active | Linear Actuator | Piezoelectric | 0.0002" (4.60µm) | 44.96lbf (200.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | - | - | |||
64 In Stock | 1 : $153.55000 Bulk | Bulk | Active | Linear Actuator | Stepper, Unipolar | 0.591" (15.00mm) | - | 4.70lbf (20.9N) | - | - | 12VDC | Ball Screw | - | - | - | - | - | Wire Leads | -20°C ~ 70°C | - | - | |||
172 In Stock | 1 : $175.35000 Bulk | Bulk | Active | Linear Actuator | Stepper, Unipolar | 0.520" (13.20mm) | - | 7.69lbf (34.2N) | - | - | 12VDC | Ball Screw | - | - | - | - | - | Wire Leads | -20°C ~ 70°C | - | - | |||
250 In Stock | 1 : $210.04000 Bulk | Bulk | Active | Linear Actuator | Stepper, Unipolar | 0.705" (17.90mm) | - | 4.70lbf (20.9N) | - | - | 12VDC | Ball Screw | - | - | - | - | - | Wire Leads | -20°C ~ 70°C | - | - | |||
232 In Stock | 1 : $15.71000 Bulk | - | Bulk | Active | Linear Actuator | Brushed | - | - | - | - | - | 4.8 ~ 6VDC | Rack and Pinion | - | - | - | 0.66 | - | Wire Leads with Connector | 0°C ~ 55°C | - | - | ||
102 In Stock | 1 : $144.27000 Bulk | Bulk | Active | Linear Actuator | Stepper, Unipolar | 1.969" (50.00mm) | - | 4.70lbf (20.9N) | - | - | 12VDC | Ball Screw | - | - | - | - | - | Wire Leads | -20°C ~ 70°C | - | - | |||
111 In Stock | 1 : $192.37000 Bulk | Bulk | Active | Linear Actuator | Stepper, Unipolar | 2.500" (63.50mm) | - | 4.70lbf (20.9N) | - | - | 12VDC | Ball Screw | - | - | - | - | - | Wire Leads | -20°C ~ 70°C | - | - | |||
66 In Stock | 1 : $339.84000 Bulk | Bulk | Active | Linear Actuator | Piezoelectric | 0.0023" (59.00µm) | - | - | - | - | 160VDC | - | - | - | - | - | - | Solder Tab | - | - | - | |||
109 In Stock | 1 : $401.26000 Bulk | Bulk | Active | Linear Actuator | Piezoelectric | 0.0033" (83.00µm) | - | - | - | - | 160VDC | - | - | - | - | - | - | Solder Tab | -40°C ~ 160°C | - | - | |||
37 In Stock | 1 : $550.38000 Bulk | Bulk | Active | Linear Actuator | Piezoelectric | 0.0017" (42.00µm) | 191.09lbf (850.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | - | - | |||
82 Marketplace | 1 : $93.22000 Retail Package | - | Retail Package | Active | Linear Actuator | - | - | - | - | - | - | 12VDC | - | - | - | - | - | - | - | -10°C ~ 60°C | IP54 - Dust Protected, Water Resistant | CE | ||
49 Marketplace | 1 : $93.91000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.591" (15.00mm) | 2.70lbf (12.0N) | - | 0.44 in/s (11.25 mm/s) | 20% | 12V | Lead Screw | ±0.50mm | - | Limit Switches | 30 | Potentiometer | FPCB | -10°C ~ 60°C | IP54 - Dust Protected, Water Resistant | CE | |||
50 Marketplace | 1 : $137.96000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.866" (22.00mm) | 2.70lbf (12.0N) | 5.40lbf (24.0N) | 0.39 in/s (10.0 mm/s) | 50% | 12VDC | Lead Screw | ±0.50mm | - | Limit Switches | 10 | - | Wire Leads | -10°C ~ 60°C | IP54 - Dust Protected, Water Resistant | CE | |||
50 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 4.05lbf (18.0N) | - | 1.10 in/s (28.0 mm/s) | 20% | 6VDC | Ball Screw | ±0.10mm | - | - | 30 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
50 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 10.12lbf (45.0N) | - | 0.59 in/s (15.0 mm/s) | 20% | 6VDC | Ball Screw | ±0.10mm | - | Limit Switches | 63 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
50 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 11.24lbf (50.0N) | - | 0.39 in/s (10.0 mm/s) | 20% | 6VDC | Ball Screw | ±0.10mm | - | - | 100 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
50 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 10.12lbf (45.0N) | - | 0.59 in/s (15.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.10mm | - | Limit Switches | 63 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
50 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 4.05lbf (18.0N) | - | 1.10 in/s (28.0 mm/s) | 20% | 6VDC | Ball Screw | ±0.10mm | - | Limit Switches | 30 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
50 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 10.12lbf (45.0N) | - | 0.59 in/s (15.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.10mm | - | - | 63 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
50 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 4.05lbf (18.0N) | - | 1.10 in/s (28.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.10mm | - | Limit Switches | 30 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
50 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 4.05lbf (18.0N) | - | 1.10 in/s (28.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.10mm | - | - | 30 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
46 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 11.24lbf (50.0N) | - | 0.39 in/s (10.0 mm/s) | 20% | 6VDC | Ball Screw | ±0.10mm | - | Limit Switches | 100 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
45 Marketplace | 1 : $145.13000 Retail Package | Retail Package | Active | Linear Actuator | Brushed | 0.787" (20.00mm) | 11.24lbf (50.0N) | - | 0.39 in/s (10.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.10mm | - | Limit Switches | 100 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - | |||
50 Marketplace | 1 : $153.67000 Bulk | Bulk | Active | Linear Actuator | Brushed | 3.937" (100.00mm) | 11.24lbf (50.0N) | 56.20lbf (250.0N) | 1.26 in/s (32.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.40mm | - | Limit Switches | 35 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | - |

















