Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24,400 Feet In Stock | 200 : $0.41140 (Per Foot) | Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.024" (0.61mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 135°C | - | - | 70°C | -50°F ~ 104°F (-10°C ~ 40°C) | 144 Months | |||
19,050 Feet In Stock | 150 : $0.93767 (Per Foot) | Spool | Active | Tubing, Flexible | 3 to 1 | 150.0' (45.7m) | 0.750" (19.05mm) | 0.236" (5.99mm) | 0.035" (0.89mm) | Polyolefin (PO) | Corrosion Resistant, Flame Retardant | Black | -55°C ~ 135°C | - | - | 70°C | -50°F ~ 104°F (-10°C ~ 40°C) | 60 Months | |||
3,500 In Stock | 100 : $1.26040 Bulk | Bulk | Active | Tubing, Flexible | 3 to 1 | 0.333' (101.60mm, 4.00") | 0.375" (9.53mm) | 0.120" (3.05mm) | 0.050" (1.27mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Corrosion Resistant, Strain Resistant, Vibration Resistant | Black | -55°C ~ 125°C | - | - | 120°C | - | - | |||
56,210 Feet In Stock | 1 : $2.80000 (Per Foot) 1,000 : $0.83868 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
22,280 Feet In Stock | 1 : $2.81000 (Per Foot) 1,000 : $0.86651 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
73,100 Feet In Stock | 1 : $2.94000 (Per Foot) 1,000 : $0.89881 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
22,198 Feet In Stock | 1 : $2.94000 (Per Foot) 1,000 : $0.92663 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
71,831 Feet In Stock | 1 : $3.03000 (Per Foot) 500 : $0.96688 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
12,798 Feet In Stock | 1 : $3.03000 (Per Foot) 500 : $0.96688 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
28,147 Feet In Stock | 1 : $3.07000 (Per Foot) 500 : $0.98544 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
20,916 Feet In Stock | 1 : $3.12000 (Per Foot) 500 : $1.00688 (Per Foot) | Bulk Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
7,399 Feet In Stock | 1 : $3.14000 (Per Foot) 500 : $1.01460 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
4,593 Feet In Stock | 1 : $3.27000 (Per Foot) 250 : $1.07180 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
9,478 Feet In Stock | 1 : $3.32000 (Per Foot) 250 : $1.07180 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
26,750 Feet In Stock | 1 : $3.42000 (Per Foot) 250 : $1.11288 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
159,608 Feet In Stock | 1 : $3.45000 (Per Foot) 200 : $1.17745 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
7,276 Feet In Stock | 1 : $3.45000 (Per Foot) 200 : $1.17890 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
18,204 Feet In Stock | 1 : $3.47000 (Per Foot) 200 : $1.16030 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
6,310 Feet In Stock | 1 : $3.47000 (Per Foot) 200 : $1.16030 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
34,202 Feet In Stock | 1 : $3.60000 (Per Foot) 500 : $1.19174 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
27,170 Feet In Stock | 1 : $3.64000 (Per Foot) 100 : $1.36360 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
14,415 Feet In Stock | 1 : $3.84000 (Per Foot) 200 : $1.34060 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.025" (0.64mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
3,474 In Stock | 1 : $4.13000 Bulk | Bulk | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.236" (5.99mm) | 0.080" (2.03mm) | 0.039" (0.99mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant | Black | -55°C ~ 125°C | - | - | 80°C | -50°F ~ 104°F (-10°C ~ 40°C) | 60 Months | |||
2,180 In Stock | 1 : $4.13000 Bulk | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.030" (0.76mm) | Polyolefin (PO) | Adhesive Lined, Self Extinguishing | Black | -45°C ~ 125°C | - | - | 100°C | -50°F ~ 104°F (-10°C ~ 40°C) | 60 Months | |||
22,508 Feet In Stock | 1 : $4.20000 (Per Foot) 200 : $1.50280 (Per Foot) | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 3 to 1 | 200.0' (61.0m) | 0.236" (5.99mm) | 0.079" (2.01mm) | 0.026" (0.66mm) | Polyolefin (PO) | Chemical Resistant, Corrosive Resistant, Flame Retardant, Self Extinguishing | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months |
























