Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
785,408 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.235" (5.97mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A | ||
371,907 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Tin | 100.0µin (2.54µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A per Contact | ||
350,899 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
174,887 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.138" (3.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 1A per Contact | ||
170,763 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.531" (13.50mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 3A per Contact | ||
124,996 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.177" (4.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
71,484 In Stock 45,859 Factory | 1 : $0.18000 Bulk | Bulk | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100" (2.54mm) | - | Silver | - | White | - | - | - | - | |||
58,715 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.177" (4.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 1A per Contact | ||
33,012 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.335" (8.50mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
13,903 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.194" (4.92mm) | Gold | Flash | - | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A per Contact | ||
109,845 In Stock | 1 : $0.21000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 250VAC | 3A per Contact | ||
104,980 In Stock | 10 : $0.22800 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.250" (6.35mm) | Gold | 5.11µin (0.130µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | - | |||
88,323 In Stock | 1 : $0.28000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | Red | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 1A | |||
65,070 In Stock | 1 : $0.28000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 1A | |||
39,599 In Stock | 1 : $0.30000 Bulk | Bulk | Active | Closed Top | Female Sockets | 3 (1 x 3) | 0.098" (2.50mm) | 0.256" (6.50mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | 250VAC | 3A | |||
38,352 In Stock | 1 : $0.30000 Bulk | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.118" (3.00mm) | Gold | Flash | Black | UL94 V-0 | Polyamide (PA66), Nylon 6/6, Glass Filled | 250VAC | 1A | |||
76,504 In Stock | 1 : $0.30000 Bulk | - | Bulk | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.118" (3.00mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 1A per Contact | ||
194,279 In Stock 136,399 Factory | 1 : $0.34000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.240" (6.10mm) | Tin | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 4.3A per Contact | |||
13,455 In Stock | 1 : $0.35000 Bulk | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.429" (10.90mm) | Gold | 30.0µin (0.76µm) | Red | UL94 V-0 | Thermoplastic, Glass Filled | - | 3A | |||
55,849 In Stock | 1 : $0.35000 Bulk | - | Bulk | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.050" (1.27mm) | 0.217" (5.50mm) | Gold | Flash | - | UL94 V-2 | Polyamide (PA66), Nylon 6/6 | - | 1A per Contact | ||
151,293 In Stock 180,652 Factory | 1 : $0.39000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079" (2.00mm) | 0.175" (4.45mm) | Gold | 10.0µin (0.25µm) | Black | - | Polyester, Glass Filled | - | 3.9A per Contact | |||
84,614 In Stock | 1 : $0.37000 Bulk | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.200" (5.08mm) | Gold or Gold, GXT™ | 15.0µin (0.38µm) | White | UL94 V-0 | Polyester | - | 3A | |||
163,772 In Stock | 1 : $0.39000 Cut Tape (CT) 5,000 : $0.21024 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.319" (8.10mm) | 0.071" (1.80mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 10A | |||
58,237 In Stock | 1 : $0.41000 Bulk | Bulk | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.429" (10.90mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Thermoplastic, Glass Filled | - | 3A | |||
250,206 In Stock | 1 : $0.43000 Cut Tape (CT) 2,500 : $0.22930 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Insulated | Non-Gendered | 2 (1 x 2) | 0.119" (3.02mm) | 0.100" (2.54mm) | Tin | 118.1µin (3.00µm) | - | - | - | - | 10A |
























