Mfr Part # | Quantity Available | Price | Series | Package | Product Status | |
|---|---|---|---|---|---|---|
0 In Stock | Discontinued at DigiKey | Tray | Discontinued at DigiKey | |||
0 In Stock | Discontinued at DigiKey | * | Strip | Discontinued at DigiKey | ||
250 In Stock | 250 : $1.98504 Spool | * | Spool | Active | ||
250 In Stock | 250 : $2.24300 Spool | * | Spool | Active | ||
337 In Stock | 1 : $3.16000 Cut Tape (CT) 400 : $1.51270 Tape & Reel (TR) | * | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ||
250 In Stock | 250 : $3.48936 Spool | * | Spool | Active | ||
1,000 In Stock | 1 : $3.49000 Bulk | * | Bulk | Active | ||
1,000 In Stock | 1 : $3.56000 Bulk | * | Bulk | Active | ||
4,900 In Stock | 1 : $4.55000 Bulk | * | Bulk | Active | ||
4,900 In Stock | 1 : $4.95000 Bulk | * | Bulk | Active | ||
500 In Stock | 1 : $6.67000 Bulk | * | Bulk | Active | ||
500 In Stock | 1 : $7.00000 Bulk | * | Bulk | Active | ||
350 In Stock | 1 : $9.65000 Cut Tape (CT) 350 : $5.49511 Tape & Reel (TR) | * | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ||
30 In Stock | 1 : $260.70000 Tray | * | Tray | Active | ||
14,000 In Stock | 1 : $0.40000 Bulk | * | Bulk | Active | ||
0 In Stock 5,789 Marketplace Check Lead Time | 5,000 : $1.34370 Bulk 150 : $0.99027 Bulk | * | Bulk Bulk | Active | ||
0 In Stock 49,589 Marketplace Check Lead Time | 1,500 : $3.11933 Bulk 65 : $1.87815 Bulk | * | Bulk Bulk | Active | ||
4,750 Marketplace | 55 : $1.89527 Bulk | * | Bulk | Active | ||
1,200 Marketplace | 55 : $2.20255 Bulk | * | Bulk | Obsolete | ||
0 In Stock 120 Marketplace Check Lead Time | 175 : $5.11714 Bulk 50 : $2.49280 Bulk | * | Bulk Bulk | Active | ||
0 In Stock 970 Marketplace Check Lead Time | 1,000 : $4.66986 Bulk 35 : $3.50029 Bulk | * | Bulk Bulk | Active | ||
0 In Stock 1,250 Marketplace Check Lead Time | 1,000 : $4.47184 Bulk 35 : $3.56857 Bulk | * | Bulk Bulk | Active | ||
0 In Stock 257 Marketplace Check Lead Time | 1,000 : $4.47184 Bulk 35 : $3.56857 Bulk | * | Bulk Bulk | Active | ||
0 In Stock 340 Marketplace Check Lead Time | 1,000 : $5.35674 Bulk 35 : $4.01229 Bulk | * | Bulk Bulk | Active | ||
0 In Stock 270 Marketplace Check Lead Time | 100 : $9.13860 Bulk 30 : $4.55867 Bulk | * | Bulk Bulk | Active |








