
ADP-.039/.150/.374-SR | |
|---|---|
DigiKey Part Number | 2057-ADP-.039/.150/.374-SR-ND |
Manufacturer | |
Manufacturer Product Number | ADP-.039/.150/.374-SR |
Description | CONN PWR PLUG 1.0 X 3.8MM SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Plug 1.00mm ID (0.039"), 3.80mm OD (0.150") Free Hanging (In-Line) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug | |
Gender | Female | |
Industry Recognized Mating Diameter | 1.00mm ID (0.039"), 3.80mm OD (0.150") | |
Actual Diameter | 0.039" (1.00mm ID), 0.150" (3.80mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Eyelet(s) | |
Shielding | Unshielded | |
Features | Strain Relief | |
Insulation Color | Blue | |
Voltage - Rated | - | |
Mating Length/Depth | 0.374" (9.50mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 HB | |
Operating Temperature | - | |
Contact Material - Plating | Nickel | |
Body Material | Brass | |
Includes | 2 pcs - 1 Connector, 1 Handle | |
Housing Material | Polyethylene (PE) | |
Contact Material | Brass | |
Thread Size | - | |
Body Color | Silver, Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.20000 | $4.20 |
| 10 | $3.56100 | $35.61 |
| 25 | $3.33840 | $83.46 |
| 50 | $3.17880 | $158.94 |
| 100 | $3.02670 | $302.67 |
| 250 | $2.83716 | $709.29 |
| 500 | $2.70174 | $1,350.87 |
| 1,000 | $2.57281 | $2,572.81 |
| 3,000 | $2.38102 | $7,143.06 |
| Unit Price without GST: | $4.20000 |
|---|---|
| Unit Price with GST: | $4.83000 |



