
DE09-ST-1-BL-JS | |
|---|---|
DigiKey Part Number | 2057-DE09-ST-1-BL-JS-ND |
Manufacturer | |
Manufacturer Product Number | DE09-ST-1-BL-JS |
Description | CONN D-SUB RCPT 9POS VERT SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | - | |
Flange Feature | Board Side (4-40); Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Board Lock | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.59000 | $2.59 |
| 10 | $2.20300 | $22.03 |
| 25 | $2.06560 | $51.64 |
| 90 | $1.88678 | $169.81 |
| 180 | $1.79656 | $323.38 |
| 270 | $1.74585 | $471.38 |
| 540 | $1.66246 | $897.73 |
| 1,080 | $1.58312 | $1,709.77 |
| 2,520 | $1.49127 | $3,758.00 |
| Unit Price without GST: | $2.59000 |
|---|---|
| Unit Price with GST: | $2.97850 |



