
HST-04-WT-4 | |
|---|---|
DigiKey Part Number | 2057-HST-04-WT-4-ND |
Manufacturer | |
Manufacturer Product Number | HST-04-WT-4 |
Description | HEAT SHRINK 2.5MM DIA WHITE 4' 2 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.118" (3.00mm) 2 to 1 White 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.118" (3.00mm) | |
Inner Diameter - Recovered | 0.049" (1.24mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 163 | $0.46791 | $76.27 |
| 326 | $0.43031 | $140.28 |
| 489 | $0.40973 | $200.36 |
| 815 | $0.38525 | $313.98 |
| 1,141 | $0.36991 | $422.07 |
| 1,630 | $0.36172 | $589.60 |
| Unit Price without GST: | $0.46791 |
|---|---|
| Unit Price with GST: | $0.53810 |


