
7055/19 WH001 | |
|---|---|
DigiKey Part Number | A7055/19W-1000-ND |
Manufacturer | |
Manufacturer Product Number | 7055/19 WH001 |
Description | HOOK-UP STRND 22AWG WHITE |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 White 150V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.052" (1.32mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 150V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1429 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E Type B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.67072 | $670.72 |
| 2,000 | $0.63764 | $1,275.28 |
| 3,000 | $0.61891 | $1,856.73 |
| 5,000 | $0.59594 | $2,979.70 |
| 7,000 | $0.58120 | $4,068.40 |
| 10,000 | $0.56588 | $5,658.80 |
| 25,000 | $0.56442 | $14,110.50 |
| Unit Price without GST: | $0.67072 |
|---|---|
| Unit Price with GST: | $0.77133 |


