
7056 BK005 | |
---|---|
DigiKey Part Number | 7056BK005-ND |
Manufacturer | |
Manufacturer Product Number | 7056 BK005 |
Description | HOOK-UP STRND 20AWG BLACK 100' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 7/28 Black 150V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 150V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1429 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E Type B | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $192.43000 | $192.43 |
2 | $183.13000 | $366.26 |
3 | $177.85667 | $533.57 |
5 | $171.40400 | $857.02 |
7 | $167.26143 | $1,170.83 |
10 | $162.95800 | $1,629.58 |
25 | $152.31680 | $3,807.92 |
50 | $144.64140 | $7,232.07 |
100 | $143.30970 | $14,330.97 |
Unit Price without GST: | $192.43000 |
---|---|
Unit Price with GST: | $221.29450 |
