
7058/19 WH005 | |
---|---|
DigiKey Part Number | A7058/19W-100-ND |
Manufacturer | |
Manufacturer Product Number | 7058/19 WH005 |
Description | HOOK-UP STRND 16AWG WHT 100' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/0.0117" White 150V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/0.0117" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.076" (1.93mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 150V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1429 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E Type B | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $336.41000 | $336.41 |
2 | $320.02500 | $640.05 |
3 | $310.76333 | $932.29 |
5 | $299.41000 | $1,497.05 |
7 | $292.11857 | $2,044.83 |
10 | $284.54800 | $2,845.48 |
25 | $265.81840 | $6,645.46 |
50 | $260.79860 | $13,039.93 |
Unit Price without GST: | $336.41000 |
---|---|
Unit Price with GST: | $386.87150 |
