
SFW10R-3STE1LF | |
|---|---|
DigiKey Part Number | 609-SFW10R-3STE1LFTR-ND - Tape & Reel (TR) 609-SFW10R-3STE1LFCT-ND - Cut Tape (CT) 609-SFW10R-3STE1LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW10R-3STE1LF |
Description | CONN FFC FPC BOTTOM 10POS 1MM RA |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW10R-3STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 10 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.78600 | $7.86 |
| 25 | $0.73600 | $18.40 |
| 50 | $0.70080 | $35.04 |
| 100 | $0.66730 | $66.73 |
| 250 | $0.62552 | $156.38 |
| 500 | $0.59560 | $297.80 |
| 1,000 | $0.56716 | $567.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.54007 | $1,080.14 |
| 4,000 | $0.51428 | $2,057.12 |
| 6,000 | $0.49978 | $2,998.68 |
| 10,000 | $0.48210 | $4,821.00 |
| 14,000 | $0.47079 | $6,591.06 |
| 20,000 | $0.45910 | $9,182.00 |
| Unit Price without GST: | $0.92000 |
|---|---|
| Unit Price with GST: | $1.05800 |











