
JPEPL5120CR | |
|---|---|
DigiKey Part Number | 1993-JPEPL5120CR-ND |
Manufacturer | |
Manufacturer Product Number | JPEPL5120CR |
Description | SHAFT PT10 FIG 10 CREAM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Piher Sensing Systems | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Shaft | |
For Use With/Related Products | PT10 Series Potentiometers |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.85000 | $8.50 |
| 25 | $0.72360 | $18.09 |
| 50 | $0.64460 | $32.23 |
| 100 | $0.57710 | $57.71 |
| 250 | $0.50344 | $125.86 |
| 500 | $0.45726 | $228.63 |
| 1,000 | $0.41801 | $418.01 |
| 5,000 | $0.34812 | $1,740.60 |
| Unit Price without GST: | $1.31000 |
|---|---|
| Unit Price with GST: | $1.50650 |

