
MAX335EWG+T | |
|---|---|
DigiKey Part Number | 175-MAX335EWG+TTR-ND - Tape & Reel (TR) 175-MAX335EWG+TCT-ND - Cut Tape (CT) 175-MAX335EWG+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX335EWG+T |
Description | IC SW SPST-NOX8 150OHM 24SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Circuit IC Switch 1:1 150Ohm 24-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX335EWG+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 8 | |
On-State Resistance (Max) | 150Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | - | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 400ns, 400ns | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 2pF, 2pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -100dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 24-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.27000 | $19.27 |
| 10 | $15.05800 | $150.58 |
| 25 | $14.00560 | $350.14 |
| 100 | $12.84760 | $1,284.76 |
| 250 | $12.29592 | $3,073.98 |
| 500 | $11.96344 | $5,981.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $11.68974 | $11,689.74 |
| Unit Price without GST: | $19.27000 |
|---|---|
| Unit Price with GST: | $22.16050 |





