
MAX4699ETE+ | |
|---|---|
DigiKey Part Number | 505-MAX4699ETE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4699ETE+ |
Description | IC SWITCH DPDT X 2 75OHM 16TQFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:2 75Ohm 16-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX4699ETE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Strip | |
Part Status | Active | |
Switch Circuit | DPDT | |
Multiplexer/Demultiplexer Circuit | 2:2 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 75Ohm | |
Channel-to-Channel Matching (ΔRon) | 2Ohm | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 35ns, 20ns | |
-3db Bandwidth | 250MHz | |
Charge Injection | 0.5pC | |
Channel Capacitance (CS(off), CD(off)) | 8pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -79dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.48000 | $8.48 |
| 10 | $6.44500 | $64.45 |
| 75 | $5.47413 | $410.56 |
| 150 | $5.24820 | $787.23 |
| 300 | $5.06243 | $1,518.73 |
| 525 | $4.93669 | $2,591.76 |
| 1,050 | $4.80602 | $5,046.32 |
| 2,550 | $4.67190 | $11,913.34 |
| Unit Price without GST: | $8.48000 |
|---|---|
| Unit Price with GST: | $9.75200 |

