
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | - | |
Circuit | - | |
Switch Function | - | |
Current Rating (Amps) | - | |
Actuator Type | - | |
Color - Actuator/Cap | - | |
Actuator Marking | - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | - | |
Approval Agency | - | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $59.44000 | $59.44 |
| 10 | $51.28300 | $512.83 |
| 40 | $46.90500 | $1,876.20 |
| 80 | $44.85288 | $3,588.23 |
| 120 | $43.69250 | $5,243.10 |
| 280 | $41.35925 | $11,580.59 |
| Unit Price without GST: | $59.44000 |
|---|---|
| Unit Price with GST: | $68.35600 |


