Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Red | |
Lens Color | Red | |
Lens Transparency | Diffused | |
Ratings | DC | |
Voltage | 24V | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.50" (12.70mm) | |
Lens Size | - | |
Lens Style | Round with Flat Top | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 840 | $13.44294 | $11,292.07 |
| Unit Price without GST: | $13.44294 |
|---|---|
| Unit Price with GST: | $15.45938 |



