
LIC1635Q3R8457 | |
|---|---|
DigiKey Part Number | 4688-LIC1635Q3R8457-ND |
Manufacturer | |
Manufacturer Product Number | LIC1635Q3R8457 |
Description | 3.8V 450F 16*35 CAP LITH HYBRID |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 450 F (EDLC) Supercapacitor 3.8 V Radial, Can 40mOhm @ 1kHz 1000 Hrs @ 65°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CDA (Zhifengwei Technology) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Capacitance | 450 F | |
Tolerance | -20%, +80% | |
Voltage - Rated | 3.8 V | |
ESR (Equivalent Series Resistance) | 40mOhm @ 1kHz | |
Lifetime @ Temp. | 1000 Hrs @ 65°C | |
Termination | PC Pins | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 1.437" (36.50mm) | |
Operating Temperature | -20°C ~ 65°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.32000 | $13.32 |
| 10 | $9.90100 | $99.01 |
| 50 | $8.53280 | $426.64 |
| 320 | $7.56059 | $2,419.39 |
| 640 | $7.30903 | $4,677.78 |
| 1,280 | $7.10183 | $9,090.34 |
| 2,560 | $6.93116 | $17,743.77 |
| Unit Price without GST: | $13.32000 |
|---|---|
| Unit Price with GST: | $15.31800 |


