
1015-22-1-2000-001-1-TS | |
---|---|
DigiKey Part Number | 1175-1015-22-1-2000-001-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1015-22-1-2000-001-1-TS |
Description | WIRE 22AWG BLK STRAND FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire Solid Black 600V Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.094" (2.38mm) | |
Jacket (Insulation) Thickness | 0.031" (0.80mm) | |
Length | Enter Number of Feet in Order Quantity | |
Voltage | 600V | |
Operating Temperature | 105°C | |
Jacket Color | ||
Ratings | UL Style 1015 | |
Features | - | |
Grade | - | |
Qualification | - | |
Spool Size | 2000.0' (609.6m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.05000 | $1.05 |
2 | $1.00500 | $2.01 |
3 | $0.97667 | $2.93 |
5 | $0.94200 | $4.71 |
7 | $0.92000 | $6.44 |
10 | $0.89800 | $8.98 |
25 | $0.84160 | $21.04 |
50 | $0.80160 | $40.08 |
100 | $0.76340 | $76.34 |
Unit Price without GST: | $1.05000 |
---|---|
Unit Price with GST: | $1.20750 |

