
PI3HDX12311XEAEX | |
|---|---|
DigiKey Part Number | 31-PI3HDX12311XEAEXTR-ND - Tape & Reel (TR) 31-PI3HDX12311XEAEXCT-ND - Cut Tape (CT) 31-PI3HDX12311XEAEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3HDX12311XEAEX |
Description | DCDC Cont HV Buck SO-8EP T&R 4K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 12Gbps X1-QFN2845-32 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | HDMI | |
Input | Differential | |
Output | Differential | |
Data Rate (Max) | 12Gbps | |
Number of Channels | 4 | |
Delay Time | - | |
Signal Conditioning | Input Equalization | |
Voltage - Supply | 3.135V ~ 3.465V | |
Current - Supply | - | |
Operating Temperature | -40°C ~ 70°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 32-XFQFN Exposed Pad | |
Supplier Device Package | X1-QFN2845-32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.42000 | $4.42 |
| 10 | $3.27400 | $32.74 |
| 25 | $2.98960 | $74.74 |
| 100 | $2.67690 | $267.69 |
| 250 | $2.52796 | $631.99 |
| 500 | $2.43816 | $1,219.08 |
| 1,000 | $2.36423 | $2,364.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $2.26226 | $7,917.91 |
| 7,000 | $2.21947 | $15,536.29 |
| Unit Price without GST: | $4.42000 |
|---|---|
| Unit Price with GST: | $5.08300 |

