
BC817-40Q-13-F | |
|---|---|
DigiKey Part Number | BC817-40Q-13-FDITR-ND - Tape & Reel (TR) BC817-40Q-13-FDICT-ND - Cut Tape (CT) BC817-40Q-13-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817-40Q-13-F |
Description | TRANS NPN 45V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Power - Max 310 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Supplier Device Package SOT-23-3 |
Current - Collector Cutoff (Max) 100nA | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2PD602AQL,215 | Nexperia USA Inc. | 2,393 | 1727-4149-1-ND | $0.47000 | Similar |
| BC817-16 RFG | Taiwan Semiconductor Corporation | 4,623 | 1801-BC817-16RFGCT-ND | $0.42000 | Similar |
| BC817-25 RFG | Taiwan Semiconductor Corporation | 1,335 | 1801-BC817-25RFGCT-ND | $0.40000 | Similar |
| BC817-40 RFG | Taiwan Semiconductor Corporation | 65 | 1801-BC817-40RFGCT-ND | $0.40000 | Similar |
| BC817-40,215 | Nexperia USA Inc. | 256 | 1727-2919-1-ND | $0.22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.34900 | $3.49 |
| 100 | $0.21740 | $21.74 |
| 500 | $0.16026 | $80.13 |
| 1,000 | $0.14175 | $141.75 |
| 2,000 | $0.12616 | $252.32 |
| 5,000 | $0.10923 | $546.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.09875 | $987.50 |
| 20,000 | $0.08992 | $1,798.40 |
| 30,000 | $0.08543 | $2,562.90 |
| 50,000 | $0.08037 | $4,018.50 |
| 70,000 | $0.07738 | $5,416.60 |
| 100,000 | $0.07447 | $7,447.00 |
| Unit Price without GST: | $0.57000 |
|---|---|
| Unit Price with GST: | $0.65550 |





