
NRVBSS36FA | |
|---|---|
DigiKey Part Number | 488-NRVBSS36FATR-ND - Tape & Reel (TR) 488-NRVBSS36FACT-ND - Cut Tape (CT) 488-NRVBSS36FADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NRVBSS36FA |
Description | DIODE SCHOTTKY 60V 3A SOD123FL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 3A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | NRVBSS36FA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 750 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 11 ns | |
Current - Reverse Leakage @ Vr | 500 µA @ 60 V | |
Capacitance @ Vr, F | 117pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.29000 | $1.29 |
| 10 | $0.92800 | $9.28 |
| 100 | $0.73080 | $73.08 |
| 500 | $0.56272 | $281.36 |
| 1,000 | $0.50856 | $508.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.41265 | $1,237.95 |
| 6,000 | $0.38280 | $2,296.80 |
| 9,000 | $0.37205 | $3,348.45 |
| 15,000 | $0.36751 | $5,512.65 |
| 21,000 | $0.35727 | $7,502.67 |
| Unit Price without GST: | $1.29000 |
|---|---|
| Unit Price with GST: | $1.48350 |



