
MMBT2907AT-7-F | |
|---|---|
DigiKey Part Number | MMBT2907AT-FDITR-ND - Tape & Reel (TR) MMBT2907AT-FDICT-ND - Cut Tape (CT) MMBT2907AT-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2907AT-7-F |
Description | TRANS PNP 60V 0.6A SOT-523 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 150 mW Surface Mount SOT-523 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Mfr | Power - Max 150 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case SOT-523 |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package SOT-523 |
Vce Saturation (Max) @ Ib, Ic 1.6V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMST2907A-7-F | Diodes Incorporated | 260,581 | MMST2907A-FDICT-ND | $0.46000 | Similar |
| BC857BTT1G | onsemi | 14,621 | BC857BTT1GOSCT-ND | $0.29000 | Similar |
| BSR16 | onsemi | 26,829 | BSR16CT-ND | $0.93000 | Similar |
| MMBT2907AT-TP | MCC (Micro Commercial Components) | 5,657 | MMBT2907AT-TPCT-ND | $0.57000 | Similar |
| MMST2907A-TP | MCC (Micro Commercial Components) | 5,797 | MMST2907ATPMSCT-ND | $0.47000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.38200 | $3.82 |
| 100 | $0.23860 | $23.86 |
| 500 | $0.17644 | $88.22 |
| 1,000 | $0.15629 | $156.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13065 | $391.95 |
| 6,000 | $0.11770 | $706.20 |
| 9,000 | $0.11109 | $999.81 |
| 15,000 | $0.10367 | $1,555.05 |
| 21,000 | $0.09927 | $2,084.67 |
| 30,000 | $0.09499 | $2,849.70 |
| Unit Price without GST: | $0.62000 |
|---|---|
| Unit Price with GST: | $0.71300 |











