Similar
Similar
Similar
Similar
Similar
Similar

ZXTP25060BFHTA | |
|---|---|
DigiKey Part Number | ZXTP25060BFHTR-ND - Tape & Reel (TR) ZXTP25060BFHCT-ND - Cut Tape (CT) ZXTP25060BFHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTP25060BFHTA |
Description | TRANS PNP 60V 3A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 3 A 250MHz 1.25 W Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZXTP25060BFHTA Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 2V |
Mfr | Power - Max 1.25 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 3 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 235mV @ 300mA, 3A | Base Product Number |
Current - Collector Cutoff (Max) 50nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT2907ALT1G | onsemi | 0 | MMBT2907ALT1GOSCT-ND | $0.29000 | Similar |
| MMBT2907ALT3G | onsemi | 44,547 | MMBT2907ALT3GOSCT-ND | $0.29000 | Similar |
| MMBT4403LT1G | onsemi | 106,085 | MMBT4403LT1GOSCT-ND | $0.29000 | Similar |
| MMBT4403LT3G | onsemi | 11,951 | MMBT4403LT3GOSCT-ND | $0.29000 | Similar |
| NSS60200LT1G | onsemi | 17,200 | NSS60200LT1GOSCT-ND | $1.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.23000 | $2.23 |
| 10 | $1.39600 | $13.96 |
| 100 | $0.91640 | $91.64 |
| 500 | $0.71034 | $355.17 |
| 1,000 | $0.64399 | $643.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.55970 | $1,679.10 |
| 6,000 | $0.51727 | $3,103.62 |
| 9,000 | $0.49565 | $4,460.85 |
| 15,000 | $0.47137 | $7,070.55 |
| 21,000 | $0.45699 | $9,596.79 |
| 30,000 | $0.44531 | $13,359.30 |
| Unit Price without GST: | $2.23000 |
|---|---|
| Unit Price with GST: | $2.56450 |





