
CF211-02-10-02 | |
|---|---|
DigiKey Part Number | 4903-CF211-02-10-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF211-02-10-02 |
Description | PVC300V 10PR/24AWG DATA CBL FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 20 (10 Pair Twisted) Conductor Multi-Pair Cable Gray 24 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 20 (10 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.472" (11.99mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Gray | |
Ratings | UL Style 2464 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.33000 | $27.33 |
| 2 | $26.02500 | $52.05 |
| 3 | $25.28667 | $75.86 |
| 5 | $24.38800 | $121.94 |
| 7 | $23.81286 | $166.69 |
| 10 | $23.21500 | $232.15 |
| 25 | $21.73360 | $543.34 |
| 50 | $20.66740 | $1,033.37 |
| 100 | $19.64440 | $1,964.44 |
| Unit Price without GST: | $27.33000 |
|---|---|
| Unit Price with GST: | $31.42950 |


