
IPD25DP06NMATMA1 | |
|---|---|
DigiKey Part Number | 448-IPD25DP06NMATMA1TR-ND - Tape & Reel (TR) 448-IPD25DP06NMATMA1CT-ND - Cut Tape (CT) 448-IPD25DP06NMATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD25DP06NMATMA1 |
Description | MOSFET P-CH 60V 6.5A TO252-3 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 6.5A (Tc) 28W (Tc) Surface Mount PG-TO252-3-313 |
Datasheet | Datasheet |
EDA/CAD Models | IPD25DP06NMATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 250mOhm @ 6.5A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 270µA | |
Gate Charge (Qg) (Max) @ Vgs | 10.6 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 420 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 28W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-313 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.18000 | $2.18 |
| 10 | $1.36900 | $13.69 |
| 100 | $0.90020 | $90.02 |
| 500 | $0.69852 | $349.26 |
| 1,000 | $0.63352 | $633.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.56315 | $1,407.88 |
| 5,000 | $0.51965 | $2,598.25 |
| 7,500 | $0.49749 | $3,731.17 |
| 12,500 | $0.47260 | $5,907.50 |
| 17,500 | $0.46681 | $8,169.18 |
| Unit Price without GST: | $2.18000 |
|---|---|
| Unit Price with GST: | $2.50700 |




