
S29GL256S90FHI020 | |
|---|---|
DigiKey Part Number | 448-S29GL256S90FHI020-ND |
Manufacturer | |
Manufacturer Product Number | S29GL256S90FHI020 |
Description | IC FLASH 256MBIT PARALLEL 64FBGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 256Mbit Parallel 90 ns 64-FBGA (13x11) |
Datasheet | Datasheet |
EDA/CAD Models | S29GL256S90FHI020 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 60ns | |
Access Time | 90 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 64-FBGA (13x11) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.74000 | $14.74 |
| 10 | $13.70900 | $137.09 |
| 25 | $13.29120 | $332.28 |
| 50 | $12.97560 | $648.78 |
| 180 | $12.39661 | $2,231.39 |
| 360 | $12.08786 | $4,351.63 |
| 540 | $11.90919 | $6,430.96 |
| 1,080 | $11.60776 | $12,536.38 |
| Unit Price without GST: | $14.74000 |
|---|---|
| Unit Price with GST: | $16.95100 |




