
LOC112S | |
|---|---|
DigiKey Part Number | LOC112S-ND |
Manufacturer | |
Manufacturer Product Number | LOC112S |
Description | OPTOISO 3.75KV 1CH PHVOLT 8-SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photovoltaic, Linearized Output 3750Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
EDA/CAD Models | LOC112S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Photovoltaic, Linearized | |
Voltage - Output (Max) | - | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.09000 | $6.09 |
| 50 | $3.71760 | $185.88 |
| Unit Price without GST: | $6.09000 |
|---|---|
| Unit Price with GST: | $7.00350 |

