
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1.6 kV | |
Current - Average Rectified (Io) | 25 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A | |
Current - Reverse Leakage @ Vr | 50 µA @ 1600 V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBO | |
Supplier Device Package | 4-SIP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $24.26000 | $24.26 |
16 | $15.91125 | $254.58 |
112 | $13.88714 | $1,555.36 |
512 | $13.73680 | $7,033.24 |
Unit Price without GST: | $24.26000 |
---|---|
Unit Price with GST: | $27.89900 |