
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 650 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 59mOhm @ 27A, 10V | |
Vgs(th) (Max) @ Id | 5.2V @ 4mA | |
Gate Charge (Qg) (Max) @ Vgs | 49 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3360 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 625W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-247 (IXFH) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.11000 | $26.11 |
| 30 | $15.89567 | $476.87 |
| 120 | $13.66025 | $1,639.23 |
| 510 | $13.31353 | $6,789.90 |
| Unit Price without GST: | $26.11000 |
|---|---|
| Unit Price with GST: | $30.02650 |

