
C1210X475K3RACTU | |
|---|---|
DigiKey Part Number | 399-C1210X475K3RACTUTR-ND - Tape & Reel (TR) 399-C1210X475K3RACTUCT-ND - Cut Tape (CT) 399-C1210X475K3RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210X475K3RACTU |
Description | CAP CER 4.7UF 25V X7R 1210 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 25V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210X475K3RACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.130" L x 0.102" W (3.30mm x 2.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.41000 | $2.41 |
| 10 | $1.49800 | $14.98 |
| 50 | $1.25220 | $62.61 |
| 100 | $1.15010 | $115.01 |
| 500 | $0.97740 | $488.70 |
| 1,000 | $0.92397 | $923.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.70856 | $1,771.40 |
| Unit Price without GST: | $2.41000 |
|---|---|
| Unit Price with GST: | $2.77150 |

