
0603J1000270FCT | |
|---|---|
DigiKey Part Number | 1608-0603J1000270FCTTR-ND - Tape & Reel (TR) 1608-0603J1000270FCT-ND - Cut Tape (CT) 1608-0603J1000270FCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0603J1000270FCT |
Description | CAP CER 27PF 100V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 27 pF ±1% 100V Ceramic Capacitor C0G, NP0 (1B) 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0603J1000270FCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.29700 | $12.97 |
| 50 | $1.01620 | $50.81 |
| 100 | $0.92920 | $92.92 |
| 500 | $0.78224 | $391.12 |
| 1,000 | $0.73682 | $736.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.66864 | $2,674.56 |
| 8,000 | $0.64329 | $5,146.32 |
| 12,000 | $0.63059 | $7,567.08 |
| 20,000 | $0.61651 | $12,330.20 |
| 28,000 | $0.60828 | $17,031.84 |
| Unit Price without GST: | $2.01000 |
|---|---|
| Unit Price with GST: | $2.31150 |

